State News 
 SA 
 Sport 

State News - SA

12:38 PM | Scores and senior one roundup from Saturday's Barossa, Light and Gawler netball.
12:35 PM | After an early tussle, Tanunda power away from winless Gawler Central
12:07 PM | Even though not completely convincing, Barossa District has an easy win over Freeling.
12:05 PM | In an excellent see-sawing match South Gawler prevail over Nuriootpa.
12:02 PM | It was Angaston playing coach Craig Hadden's 300th game but Kapunda did the celebrating.
11:32 AM | Forcing his way into the Woodville-West Torrens league team with strong and consistent performances at reserves level, Nick Joyce’s start at this level was sensational.
11:29 AM | Port went to Port Augusta on Saturday and came home with a good 50-point victory against last year’s premiers Central Augusta. The Bloods won the toss and kicked towards the stadium end which was aided with a three to four-goal breeze.
11:27 AM | Sixteen-year-old Jaylan Capurso scored three goals in the Northern Demons Coca Cola Federation Cup tie on Saturday afternoon. The Reds defeated the travelling Seaford combination four - one at Byrne Park and moves them in to the next round in June.
9:40 AM | IN a first, both River Murray Football League (RMFL) junior teams won in the annual clash with the Hills Football League at LeMessurier Oval on Sunday.
9:32 AM | IN cool conditions, Mypolonga travelled to Johnstone Park to take on the reigning premiers on Saturday.
9:31 AM | IN a must-win game for Meningie, the Bears were able to overcome a determined Tailem Bend outfit by 31 points at the lakeside oval on Saturday.
9:29 AM | RAMBLERS continued their unbeaten start to the River Murray league season with a convincing 59-point win over Mannum at Le Messurier Oval on Saturday.
9:28 AM | WITH Ramblers sporting a few changes to their usual line up, the River Murray netball A grade match against premiership leaders Mannum was one to watch.
12:00 AM | A four ball better ball v Stableford played over 18 holes was programmed for lady golfers, rather than the normal nine hole competition on Tuesday.
12:00 AM | West Whyalla won their sixth Robran-McInerney Shield in nine years after defeating rival North Whyalla comfortably by 49 points.
Croatia came out on top of Wanderers
12:00 AM | Croatia came out on top of Wanderers 2-1 in the round three clash at Swandel Park on Saturday afternoon.
YCW defeat Kiwis in close game
12:00 AM | All is restored, YCW are in the winner's circle.
Dix takes out Harriers 15km run
12:00 AM | There was a good turnout of 32 runners and walkers competing on Sunday morning, a great turnout for this time of the year.
Tigers hit top gear when challenged
12:00 AM | North Gambier cruised to a 68 point win over West on Saturday, but still lost top spot on the WBFL ladder.
Swooper by name and nature
12:00 AM | Telopea Downs trainer Darryl Dodson claimed his second Scott Group of Companies Mount Gambier Gold Cup in the space of three years.
1 | 2 | 3 | 4 | 5 | 10 | 20 | 27  |  next >

Most popular articles

1:06 PM AEST | I FEEL sorry for Premier Lara Giddings, really I do.



Brimbank Weekly







Weather brought to you by:

Weatherzone

Classifieds

Front Page

Current Issue
Privacy Policy | Conditions of Use | Advertising Terms | Copyright © 2012. Fairfax Media.
 SEND...
 SAVE...
 SHARE...